Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 16 | 7 | 5 | 4 | 212 | 1223 | 101 | 136 | 179 | 392 |
May 2022 | 15 | 8 | 5 | 4 | 263 | 1925 | 129 | 184 | 272 | 495 |
Apr 2022 | 22 | 12 | 9 | 6 | 324 | 2758 | 209 | 284 | 379 | 673 |
Mar 2022 | 31 | 12 | 11 | 7 | 372 | 2241 | 200 | 300 | 333 | 823 |
Feb 2022 | 27 | 14 | 9 | 7 | 145 | 1684 | 111 | 146 | 220 | 414 |
Jan 2022 | 22 | 18 | 11 | 9 | 348 | 3325 | 295 | 339 | 546 | 679 |
Dec 2021 | 18 | 15 | 10 | 8 | 331 | 2429 | 268 | 308 | 477 | 546 |
Nov 2021 | 19 | 17 | 9 | 8 | 304 | 3209 | 248 | 285 | 515 | 596 |
Oct 2021 | 22 | 22 | 12 | 12 | 410 | 3426 | 370 | 372 | 678 | 684 |
Sep 2021 | 15 | 15 | 9 | 8 | 295 | 2618 | 249 | 271 | 451 | 459 |
Aug 2021 | 23 | 21 | 14 | 12 | 419 | 4655 | 401 | 456 | 677 | 716 |
Jul 2021 | 30 | 28 | 20 | 18 | 574 | 5361 | 573 | 638 | 894 | 960 |
Totals | 34854 | 3154 | 3719 | 5621 | 7437 | |||||
Generated by Webalizer Version 2.23 |